School Fees 2023/2024
Early Bird Discount
We are happy to announce that we are launching an Early Bird Discount at Star International School, Al Twar. Families that choose to pay their 2023/2024 tuition fees in full by 7th July 2023 will receive a 7% discount on their fees.
Terms and Conditions:
- 7% Discount for paying the full 2023/24 Tuition Fees.
- Full Tuition Fees must be received by 7th July 2023.
- This offer is open to new and existing families.
- Current dated cheque is the preferred method of payment.
- PostPay is also recommended for families looking to spread the cost over installments.
- Credit card and bank transfers will also be accepted. Funds must clear the school bank account by 7th July 2023.
- NO Post-Dated cheques will be accepted.
- Current Corporate and Sibling discounts will still be applicable.
- Discount is not applicable to Bus Fees.
- The discount will be applied to the Term 3 invoice.
- If the pupil leaves the school during the year, the discount will be excluded from any refund calculation, as the discount is applied to Term 3 invoice.
Year AY24 Tuition Fees After Early Bird Discount (7%) FS1
20,976
19,508
FS2
24,678
22,951
Year 1
24,678
22,951
Year 2
28,379
26,392
Year 3
28,379
26,392
Year 4
32,080
29,834
Year 5
32,080
29,834
Year 6
32,080
29,834
Year 7
41,506
38,601
Year 8
41,506
38,601
Year 9
41,506
38,601
Year 10
46,140
42,910
Year 11
46,140
42,910
Year 12
46,140
42,910
Yeas 13
46,140
42,910
KHDA approved tuition fees for the 2023/24 academic year will be as follows
Year | AY 23/24 (Old fees) | 3% Increase | New Approved Fees | School Discounts | AY23/24 Tuition Fees Payable |
---|---|---|---|---|---|
FS1 | 20,365 | 611 | 20,976 | - | 20,976 |
FS2 | 23,959 | 719 | 24,678 | - | 24,678 |
Year 1 | 23,959 | 719 | 24,678 | - | 24,678 |
Year 2 | 27,552 | 827 | 28,379 | - | 28,379 |
Year 3 | 27,552 | 827 | 28,379 | - | 28,379 |
Year 4 | 31,146 | 934 | 32,080 | - | 32,080 |
Year 5 | 31,146 | 934 | 32,080 | - | 32,080 |
Year 6 | 31,146 | 934 | 32,080 | - | 32,080 |
Year 7 | 40,297 | 1,209 | 41,506 | - | 41,506 |
Year 8 | 40,297 | 1,209 | 41,506 | - | 41,506 |
Year 9 | 40,297 | 1,209 | 41,506 | - | 41,506 |
Year 10 | 47,149 | 1,414 | 48,563 | 2,423 | 46,140 |
Year 11 | 52,630 | 1,579 | 54,209 | 8,069 | 46,140 |
Year 12 | 58,946 | 1,768 | 60,714 | 14,574 | 46,140 |
Year 13 | 66,020 | 1,981 | 68,001 | 21,861 | 46,140 |
Other fees remain unchanged as below.
Year | Exercise Books | E-Learning Resources | Stem/Robotics Fees | Stationery | Total Others |
---|---|---|---|---|---|
FS1 | 300 | 450 | 100 | 700 | 1,550 |
FS2 | 300 | 450 | 100 | 700 | 1,550 |
Year 1 | 300 | 850 | 200 | 700 | 2,050 |
Year 2 | 300 | 850 | 200 | 700 | 2,050 |
Year 3 | 300 | 1,000 | 200 | 700 | 2,200 |
Year 4 | 300 | 1,050 | 200 | 700 | 2,250 |
Year 5 | 300 | 1,150 | 200 | 700 | 2,350 |
Year 6 | 300 | 1,150 | 200 | 700 | 2,350 |
Year 7 | 300 | 1,600 | 300 | 700 | 2,900 |
Year 8 | 300 | 1,600 | 300 | 700 | 2,900 |
Year 9 | 300 | 1,600 | 300 | 700 | 2,900 |
Year 10 | 300 | 2,500 | 300 | 700 | 3,800 |
Year 11 | 300 | 2,550 | 300 | 700 | 3,850 |
Year 12 | 300 | 2,750 | 300 | 700 | 4,050 |
Year 13 | 300 | 2,750 | 300 | 700 | 4,050 |
Due dates for payment
15th August 2023
15th November 2023
15th February 2024
Payment Methods
- Cash
- Debit/Credit Card
- Online link
- Cheques should be made in favor of Star International School
Please send us the transfer advice to enable us to follow up on your payments
Wire Transfer to
Account Name: Star International School
Account No: 1022-025237-001
IBAN No: AE42 0460 0010 2202 5237 001
Bank Name: United Arab Bank
Branch name: King Faisal Street Branch, Sharjah
Swift Code: UARBAEAA
Reference: (Child Name)